Whole Spices for Wholesale and Export
SeedOrient supplies whole spice lines including dried red pepper, cumin, fennel, black peppercorns, dried ginger and cassia for seasoning blends, food processing, tea, bakery and retail packing through our partner facilities in Inner Mongolia. Product origin, MOQ and lead time are To be confirmed — ask us on WhatsApp unless stated by the factory.

Product specifications
Scroll horizontally to view all specifications.
| Product | Origin | Grade / form | Key specifications | Packaging | MOQ | Payment | Lead time |
|---|---|---|---|---|---|---|---|
| Dried Red Pepper | To be confirmed — ask us on WhatsApp | Whole dried red pepper / dried red chilli | Moisture ≤11.0%; pungency ≥900 SHU; total ash ≤10.0% dry basis; acid-insoluble ash ≤1.6% dry basis; mould + insect damage ≤3.0%; extraneous matter ≤1.0%; foreign matter ≤0.5%; live insects nil | 25kg PP bag; ODM/OEM available | To be confirmed — ask us on WhatsApp | Deposit ratio To be confirmed — ask us on WhatsApp | To be confirmed — ask us on WhatsApp |
| Cumin Seeds | To be confirmed — ask us on WhatsApp | Grade I / Premium Export Grade; whole cumin seeds | Moisture ≤10.0%; volatile oil ≥2.0 mL/100g dry basis; total ash ≤8.5% dry basis; acid-insoluble ash ≤1.5% dry basis; foreign matter ≤0.1%; extraneous vegetable matter ≤1.0%; visible mould ≤1.0%; live insects nil | 25kg PP bag | To be confirmed — ask us on WhatsApp | 20–30% deposit first | To be confirmed — ask us on WhatsApp |
| Fennel Seeds | To be confirmed — ask us on WhatsApp | Grade 1 / Premium Export Grade; whole sweet fennel seeds | Moisture ≤12.0%; volatile oil ≥1.0 mL/100g dry basis; total ash ≤10.0% dry basis; acid-insoluble ash ≤2.0% dry basis; extraneous matter ≤0.5%; foreign matter ≤0.5%; defective seeds ≤3.0%; live insects nil | 25kg PP bag | To be confirmed — ask us on WhatsApp | 20–30% deposit first | To be confirmed — ask us on WhatsApp |
| Black Peppercorns | To be confirmed — ask us on WhatsApp | Grade I / Premium Export Grade; whole black peppercorns | Bulk density ≥550 g/L; moisture ≤12.0%; piperine ≥3.5% dry basis; volatile oil ≥2.0 ml/100g dry basis; total ash ≤6.0% dry basis; light berries ≤2.0%; foreign matter ≤0.1%; mouldy berries ≤1.0% | 25kg PP package; OEM/ODM available | To be confirmed — ask us on WhatsApp | T/T; L/C, 20–30% deposit first | To be confirmed — ask us on WhatsApp |
| Dried Ginger Slices | To be confirmed — ask us on WhatsApp | Cleaned, dried, sliced ginger rhizome | Slice thickness 1–3 mm / customized; moisture ≤12.0%; volatile oil ≥1.5 mL/100g dry basis; total ash ≤8.0% dry basis for unbleached ginger; acid-insoluble ash ≤1.5% dry basis; extraneous matter ≤1.0%; foreign matter ≤0.5%; live insects nil | 25kg PP bag | To be confirmed — ask us on WhatsApp | T/T; L/C, 20–30% deposit first | To be confirmed — ask us on WhatsApp |
| Whole Dried Ginger | To be confirmed — ask us on WhatsApp | Whole / naturally dried ginger rhizomes | Moisture ≤12.0%; volatile oil ≥1.5 mL/100g dry basis; total ash ≤8.0% dry basis for unbleached ginger; acid-insoluble ash ≤1.5% dry basis; extraneous matter ≤1.0%; foreign matter ≤0.5%; visible mould/insect damage ≤3.0%; live insects nil | 25kg PP bag | To be confirmed — ask us on WhatsApp | T/T; L/C, 20–30% deposit first | To be confirmed — ask us on WhatsApp |
| Thin Cinnamon Sticks | To be confirmed — ask us on WhatsApp | Thin cinnamon sticks / cassia sticks | Length approx. 8.0 cm ±0.5 cm / customized; diameter approx. 6–10 mm; moisture ≤15.0%; volatile oil ≥1.5 mL/100g dry basis; total ash ≤4.0% dry basis; acid-insoluble ash ≤0.8% dry basis; extraneous matter ≤1.0%; no live insects; practically free from visible mould, dead insects and contamination | 10kg carton; customizable | To be confirmed — ask us on WhatsApp | T/T; L/C, 20–30% deposit first | To be confirmed — ask us on WhatsApp |
| Cassia Tube | To be confirmed — ask us on WhatsApp | Whole tubular bark / single or double quills | Tube length approx. 25–38 cm / customized; tube diameter approx. 20 mm; bark thickness approx. 3 mm, up to 6 mm; moisture ≤15.0%; volatile oil ≥1.5 mL/100g dry basis; total ash ≤4.0% dry basis; acid-insoluble ash ≤0.8% dry basis; extraneous matter ≤1.0%; live insects nil | 10kg carton / customizable; ODM/OEM available | To be confirmed — ask us on WhatsApp | T/T; L/C, 20–30% deposit first | To be confirmed — ask us on WhatsApp |
We reply within 24 hours
Get today's price on WhatsAppProduct details
The spice page is specification-led. Dried red pepper is listed as whole, naturally dried chilli with moisture ≤11.0%, pungency ≥900 SHU, total ash ≤10.0% on dry basis and live insects nil. Cumin, fennel and black peppercorns are shown as Grade I or Premium Export Grade, with limits for moisture, volatile oil, total ash, acid-insoluble ash, foreign matter and visible mould or live insects. Dried ginger is offered as slices of 1–3 mm or customized thickness and as whole dried rhizomes, both with moisture and volatile-oil limits. Thin cinnamon sticks and cassia tubes carry separate length, diameter and bark-thickness parameters.
Most spices are packed in 25kg PP bags; thin cinnamon sticks and cassia tubes use 10kg cartons or customizable packing. ODM/OEM service is noted for dried red pepper, black peppercorns and cassia tubes. Payment terms are shown for several items. Cumin seeds and fennel seeds state a 20–30% deposit first; black peppercorns, dried ginger, thin cinnamon sticks and cassia tubes state T/T or L/C with a 20–30% deposit first where listed. Dried red pepper states a deposit but the percentage is not confirmed in the source, so the deposit ratio remains To be confirmed — ask us on WhatsApp. Where the source leaves the term blank, the page keeps To be confirmed — ask us on WhatsApp. MOQ and lead time are not stated for these spice lines and must be confirmed with the factory.
For quality control, buyers should agree the botanical identity, grade, moisture, volatile oil, ash, extraneous matter, foreign matter, mould/insect limits and any sampling or test-report requirement before production. The site says the products are cleaned and quality controlled; additional inspection or COA details are To be confirmed — ask us on WhatsApp. Product origin is shown per item in the table and remains To be confirmed — ask us on WhatsApp where the source does not state it. The export trading company for this site is SeedOrient, working with our sourcing partners in Inner Mongolia, whose base supports export coordination, while each spice origin is confirmed per lot. Use WhatsApp for current availability, samples and a quotation.
Frequently asked questions
Which spices are listed?
Dried red pepper, cumin seeds, fennel seeds, black peppercorns, dried ginger slices, whole dried ginger, thin cinnamon sticks and cassia tubes.
What key specifications are listed for dried red pepper?
Moisture ≤11.0%, pungency ≥900 SHU, total ash ≤10.0% dry basis, acid-insoluble ash ≤1.6% dry basis, mould + insect damage ≤3.0%, foreign matter ≤0.5% and live insects nil.
What grades are listed for cumin, fennel and black pepper?
Cumin and black pepper are listed as Grade I / Premium Export Grade; fennel is listed as Grade 1 / Premium Export Grade.
How are spices packed?
Most items use 25kg PP bags. Thin cinnamon sticks and cassia tubes use 10kg cartons or customizable packing.
What payment terms are listed?
Cumin seeds and fennel seeds show a 20–30% deposit first. Black peppercorns, dried ginger, thin cinnamon sticks and cassia tubes show T/T or L/C with a 20–30% deposit first. Dried red pepper states a deposit but the percentage is not confirmed in the source, so the deposit ratio is To be confirmed — ask us on WhatsApp. Where the source does not state the full term, it is To be confirmed — ask us on WhatsApp.
Are MOQ and lead time available?
They are To be confirmed — ask us on WhatsApp for these spice lines unless confirmed by the factory.